Documentation
Taxonomy reference
All values accepted by the ?role_category= and ?country= filters on GET /v1/jobs.
How to use
Two structured filters narrow results to a specific segment of the dataset:
?role_category=— pass a category name or slug (e.g.software-engineeringorSoftware Engineering). Both forms are accepted. Available on Growth+ plans.?country=— pass an ISO 3166-1 alpha-2 country code (e.g.US,GB). Available on all plans.
The sections below list every valid value. If the role or location you need isn't in the taxonomy, use the free-text ?title= and ?location= filters instead — see Free-text filters.
Role categories
17 role categories. Pass the slug (shown in mono below each heading) or the category name to ?role_category=. Subcategories are informational — they show how titles group within a category. There is no subcategory filter.
Administration
administrationBusiness & Operations
business-operationsData
dataDesign
designEducation
educationEngineering (Non-Software)
engineering-non-softwareFinance, Legal & Compliance
finance-legal-complianceHealthcare
healthcareHospitality & Retail
hospitality-retailMarketing
marketingMedia & Entertainment
media-entertainmentOther & Specialized Roles
other-specialized-rolesPeople, HR & Recruitment
people-hr-recruitmentProduct
productSales & Account Management
sales-account-managementSkilled Trades & Field Roles
skilled-trades-field-rolesSoftware Engineering
software-engineeringLocations
195 countries with active job postings, ordered by volume. Pass the country_code (ISO alpha-2) to ?country=. Regions are listed for reference only — there is no region filter.
| Country | Code | Active jobs | Regions |
|---|---|---|---|
| United States | US | 116,670 | 51 regions ▸▾Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| United Kingdom | GB | 16,583 | 4 regions ▸▾England, Northern Ireland, Scotland, Wales |
| France | FR | 10,796 | 13 regions ▸▾Bourgogne, Brittany, Centre-Val de Loire, Corsica, Grand Est, Hauts-de-France, Normandy, Nouvelle-Aquitaine, Occitanie, Pays de la Loire, Provence-Alpes-Côte d'Azur, Rhône-Alpes, Île-de-France |
| Germany | DE | 9,781 | 16 regions ▸▾Baden-Wurttemberg, Bavaria, Brandenburg, City state Bremen, Hamburg, Hesse, Lower Saxony, Mecklenburg-Vorpommern, North Rhine-Westphalia, Rheinland-Pfalz, Saarland, Saxony, Saxony-Anhalt, Schleswig-Holstein, State of Berlin, Thuringia |
| Canada | CA | 8,351 | 13 regions ▸▾Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon |
| India | IN | 6,863 | 28 regions ▸▾Andhra Pradesh, Assam, Bihar, Chandigarh, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal |
| The Netherlands | NL | 5,623 | 12 regions ▸▾Drenthe, Flevoland, Friesland, Gelderland, Groningen, Limburg, North Brabant, North Holland, Overijssel, South Holland, Utrecht, Zeeland |
| Australia | AU | 3,739 | 8 regions ▸▾Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia |
| Brazil | BR | 3,475 | 26 regions ▸▾Acre, Alagoas, Amapá, Amazonas, Bahia, Ceará, Espírito Santo, Federal District, Goiás, Maranhão, Mato Grosso, Mato Grosso do Sul, Minas Gerais, Paraná, Paraíba, Pará, Pernambuco, Piauí, Rio Grande do Norte, Rio Grande do Sul, Rio de Janeiro, Rondônia, Santa Catarina, Sergipe, São Paulo, Tocantins |
| Spain | ES | 3,315 | 19 regions ▸▾Andalusia, Aragon, Asturias, Balearic Islands, Basque Country, Canary Islands, Cantabria, Castille and León, Castille-La Mancha, Catalonia, Ceuta, Extremadura, Galicia, La Rioja, Madrid, Melilla, Murcia, Navarre, Valencia |
| Israel | IL | 2,860 | 6 regions ▸▾Central District, Haifa, Jerusalem, Northern District, Southern District, Tel Aviv |
| Sweden | SE | 2,833 | 21 regions ▸▾Blekinge, Dalarna, Gotland, Gävleborg, Halland, Jämtland, Jönköping, Kalmar, Kronoberg, Norrbotten, Skåne, Stockholm, Södermanland, Uppsala, Värmland, Västerbotten, Västernorrland, Västmanland, Västra Götaland, Örebro, Östergötland |
| Mexico | MX | 1,977 | 32 regions ▸▾Aguascalientes, Baja California, Baja California Sur, Campeche, Chiapas, Chihuahua, Coahuila, Colima, Durango, Guanajuato, Guerrero, Hidalgo, Jalisco, Mexico City, Michoacán, Morelos, México, Nayarit, Nuevo León, Oaxaca, Puebla, Querétaro, Quintana Roo, San Luis Potosí, Sinaloa, Sonora, Tabasco, Tamaulipas, Tlaxcala, Veracruz, Yucatán, Zacatecas |
| Ireland | IE | 1,685 | 4 regions ▸▾Connacht, Leinster, Munster, Ulster |
| Poland | PL | 1,675 | 15 regions ▸▾Greater Poland, Kujawsko-Pomorskie, Lesser Poland, Lower Silesia, Lublin, Lubusz, Mazovia, Opole Voivodeship, Podlasie, Pomerania, Silesia, Subcarpathia, Warmia-Masuria, West Pomerania, Łódź Voivodeship |
| Philippines | PH | 1,555 | 12 regions ▸▾Bicol Region, Cagayan Valley, Calabarzon, Central Luzon, Central Visayas, Cordillera, Davao Region, Ilocos, National Capital Region, Northern Mindanao, Soccsksargen, Western Visayas |
| Singapore | SG | 1,505 | — |
| Portugal | PT | 1,409 | 20 regions ▸▾Aveiro, Azores, Beja, Braga, Bragança, Castelo Branco, Coimbra, Faro, Guarda, Leiria, Lisbon, Madeira, Portalegre, Porto, Santarém, Setúbal, Viana do Castelo, Vila Real, Viseu, Évora |
| Italy | IT | 1,381 | 20 regions ▸▾Abruzzo, Aosta Valley, Apulia, Basilicate, Calabria, Campania, Emilia-Romagna, Friuli Venezia Giulia, Lazio, Liguria, Lombardy, Molise, Piedmont, Sardinia, Sicily, The Marches, Trentino-Alto Adige, Tuscany, Umbria, Veneto |
| South Korea | KR | 1,197 | 10 regions ▸▾Busan, Daegu, Gyeonggi-do, Gyeongsangbuk-do, Incheon, Jeollabuk-do, Jeollanam-do, North Chungcheong, Sejong-si, Seoul |
| Japan | JP | 1,193 | 27 regions ▸▾Aichi, Akita, Aomori, Chiba, Ehime, Fukuoka, Gifu, Gunma, Hiroshima, Hokkaido, Ibaraki, Ishikawa, Kanagawa, Kumamoto, Kyoto, Mie, Nagano, Okinawa, Osaka, Saitama, Shizuoka, Tochigi, Tokushima, Tokyo, Tottori, Yamagata, Yamanashi |
| Belgium | BE | 1,127 | 3 regions ▸▾Brussels Capital, Flanders, Wallonia |
| United Arab Emirates | AE | 1,062 | 6 regions ▸▾Abu Dhabi, Ajman, Dubai, Fujairah, Ras Al Khaimah, Sharjah |
| Switzerland | CH | 1,014 | 22 regions ▸▾Aargau, Basel-City, Basel-Landschaft, Bern, Fribourg, Geneva, Grisons, Jura, Lucerne, Neuchâtel, Nidwalden, Obwalden, Saint Gallen, Schaffhausen, Schwyz, Solothurn, Thurgau, Ticino, Valais, Vaud, Zug, Zurich |
| China | CN | 937 | 28 regions ▸▾Anhui, Beijing, Chongqing, Fujian, Gansu, Guangdong, Guizhou, Hainan, Hebei, Heilongjiang, Henan, Hubei, Hunan, Inner Mongolia, Jiangsu, Jiangxi, Jilin, Liaoning, Qinghai, Shaanxi, Shandong, Shanghai, Shanxi, Sichuan, Tianjin, Xinjiang, Yunnan, Zhejiang |
| Austria | AT | 839 | 9 regions ▸▾Burgenland, Carinthia, Lower Austria, Salzburg, Styria, Tyrol, Upper Austria, Vienna, Vorarlberg |
| Colombia | CO | 817 | 19 regions ▸▾Antioquia, Atlántico, Bogota D.C., Bolívar, Caquetá, Cauca Department, Cesar Department, Cundinamarca, Córdoba, Huila Department, Magdalena Department, Nariño, Norte de Santander Department, Quindío Department, Risaralda Department, Santander Department, Sucre Department, Tolima Department, Valle del Cauca Department |
| South Africa | ZA | 793 | 9 regions ▸▾Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape, Western Cape |
| New Zealand | NZ | 740 | 16 regions ▸▾Auckland, Bay of Plenty, Canterbury, Gisborne, Hawke's Bay Region, Manawatu-Wanganui, Marlborough, Nelson Region, Northland, Otago, Southland, Taranaki Region, Tasman District, Waikato Region, Wellington Region, West Coast |
| Malaysia | MY | 714 | 13 regions ▸▾Johor, Kedah, Kelantan, Kuala Lumpur, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Putrajaya, Sabah, Sarawak, Selangor |
| Denmark | DK | 702 | 5 regions ▸▾Capital Region, Central Jutland, North Denmark, South Denmark, Zealand |
| Norway | NO | 690 | 15 regions ▸▾Agder, Akershus, Buskerud, Finnmark, Innlandet, Møre og Romsdal, Nordland, Oslo, Rogaland, Telemark, Troms, Trøndelag, Vestfold, Vestland, Østfold |
| Finland | FI | 686 | 18 regions ▸▾Central Finland, Central Ostrobothnia, Kainuu, Kanta-Häme, Kymenlaakso, Lapland, North Karelia, North Ostrobothnia, North Savo, Ostrobothnia, Paijat-Hame, Pirkanmaa, Satakunta, South Karelia, South Ostrobothnia, South Savo, Southwest Finland, Uusimaa |
| Romania | RO | 622 | 24 regions ▸▾Alba County, Arad County, Arges, Bihor County, Bistrița-Năsăud County, Brașov County, Brăila County, București, Cluj County, Constanța County, Dolj, Galați County, Gorj County, Iași County, Ilfov, Maramureş, Mureș County, Neamț County, Prahova, Satu Mare County, Sibiu County, Suceava, Timiș County, Vrancea |
| Hungary | HU | 600 | 16 regions ▸▾Baranya, Bekes County, Borsod-Abaúj-Zemplén, Budapest, Bács-Kiskun, Csongrád, Fejér, Győr-Moson-Sopron, Hajdú-Bihar, Heves County, Jász-Nagykun-Szolnok, Komárom-Esztergom, Pest County, Szabolcs-Szatmár-Bereg, Veszprém, Zala County |
| Lithuania | LT | 585 | 9 regions ▸▾Alytus, Kaunas, Klaipėda County, Marijampolė County, Panevėžys, Siauliai, Telsiai, Utena, Vilnius |
| Czechia | CZ | 541 | 14 regions ▸▾Central Bohemia, Jihočeský kraj, Karlovarský kraj, Královéhradecký kraj, Liberecký kraj, Moravskoslezský, Olomoucký, Pardubický, Plzeň Region, Prague, South Moravian, Vysočina, Zlín, Ústecký kraj |
| Taiwan | TW | 525 | 3 regions ▸▾Taipei, Taiwan, Takao |
| Hong Kong | HK | 524 | 7 regions ▸▾Central and Western, Eastern District, Kowloon City, Kwun Tong District, Sham Shui Po District, Tuen Mun, Yau Tsim Mong District |
| Saudi Arabia | SA | 518 | 8 regions ▸▾'Asir Region, Eastern Province, Jazan Region, Mecca Region, Medina Region, Northern Borders Region, Riyadh Region, Tabuk Region |
| Argentina | AR | 509 | 9 regions ▸▾Buenos Aires, Buenos Aires F.D., Chaco, Cordoba, Entre Rios, Mendoza, Rio Negro, Santa Fe, Tucuman |
| Thailand | TH | 497 | 16 regions ▸▾Bangkok, Buriram, Chachoengsao, Chiang Mai, Chon Buri, Khon Kaen, Nakhon Ratchasima, Nonthaburi, Pathum Thani, Phang Nga, Phetchaburi, Phuket, Rayong, Satun, Sing Buri, Surat Thani |
| Indonesia | ID | 478 | 22 regions ▸▾Bali, Bangka–Belitung Islands, Banten, Central Java, Central Kalimantan, East Java, East Kalimantan, East Nusa Tenggara, Jakarta, Jambi, Maluku, North Sulawesi, North Sumatra, Papua, Riau, South Sulawesi, South Sumatra, Southeast Sulawesi, West Java, West Nusa Tenggara, West Sumatra, Yogyakarta |
| Vietnam | VN | 471 | 13 regions ▸▾An Giang, Bac Ninh, Can Tho City, Da Nang City, Dong Nai, Hai Phong, Hanoi, Ho Chi Minh City (HCMC), Khanh Hoa, Lao Cai, Tay Ninh, Tuyen Quang, Vinh Long |
| Bulgaria | BG | 431 | 10 regions ▸▾Blagoevgrad, Burgas, Haskovo, Montana, Plovdiv, Ruse, Sofia, Sofia-Capital, Varna, Veliko Tarnovo |
| Greece | GR | 393 | 10 regions ▸▾Attica, Central Greece, Central Macedonia, Crete, East Macedonia and Thrace, Epirus, Ionian Islands, Peloponnese, South Aegean, West Greece |
| Egypt | EG | 361 | 6 regions ▸▾Alexandria, Cairo, Giza, Red Sea, South Sinai, Suez |
| Serbia | RS | 339 | 2 regions ▸▾Central Serbia, Vojvodina |
| Peru | PE | 295 | 16 regions ▸▾Ancash, Arequipa, Cajamarca Department, Callao, Cuzco Department, Ica, Junin, La Libertad, Lima Province, Lima region, Loreto, Madre de Dios, Moquegua Department, Pasco, Piura, Ucayali |
| Ukraine | UA | 284 | 15 regions ▸▾Cherkasy, Chernihiv, Dnipropetrovsk, Donetsk, Ivano-Frankivsk, Kharkivs’ka Oblast’, Khmelnytskyi, Kyiv, Kyiv City, Lviv, Odesa, Rivne, Sevastopol City, Sumy, Zakarpattia |
| Pakistan | PK | 272 | 3 regions ▸▾Islamabad, Punjab, Sindh |
| Nigeria | NG | 242 | 22 regions ▸▾Adamawa, Anambra, Bauchi, Bayelsa State, Borno State, Delta, Edo State, Enugu State, FCT, Gombe State, Kaduna State, Kano State, Katsina State, Lagos, Nasarawa State, Niger State, Ondo State, Osun State, Oyo State, Rivers State, Sokoto, Yobe State |
| Turkey | TR | 240 | 17 regions ▸▾Adana, Ankara, Antalya, Bursa Province, Canakkale, Denizli, Erzurum, Gaziantep, Hatay, Istanbul, Kayseri, Kocaeli, Konya, Manisa, Muğla, Van, İzmir Province |
| Luxembourg | LU | 224 | 6 regions ▸▾Capellen, Clervaux, Diekirch, Echternach, Esch-sur-Alzette, Luxembourg |
| Puerto Rico | PR | 222 | 26 regions ▸▾Aibonito, Arecibo, Añasco, Barceloneta, Bayamón, Caguas, Carolina, Cataño, Cayey, Cidra, Dorado, Fajardo, Florida, Guayama, Guaynabo, Hatillo, Humacao, Jayuya, Juncos, Las Piedras, Manatí, Ponce, Salinas, San Juan, Vega Baja, Villalba |
| Cuba | CU | 219 | 5 regions ▸▾Camagüey, Ciego de Ávila Province, Las Tunas Province, Matanzas Province, Villa Clara Province |
| Cyprus | CY | 205 | 5 regions ▸▾Ammochostos, Larnaka, Limassol, Nicosia, Pafos |
| Slovakia | SK | 192 | 8 regions ▸▾Banská Bystrica Region, Bratislava Region, Košice Region, Nitra Region, Prešov Region, Trenčín Region, Trnava Region, Žilina Region |
| Georgia | GE | 191 | 9 regions ▸▾Adjara, Guria, Imereti, Kakheti, Kvemo Kartli, Mtskheta-Mtianeti, Racha-Lechkhumi and Kvemo Svaneti, Samtskhe-Javakheti, Tbilisi |
| Chile | CL | 188 | 9 regions ▸▾Antofagasta, Aysén, Coquimbo Region, Los Ríos Region, Maule Region, O'Higgins Region, Santiago Metropolitan, Tarapacá, Valparaíso |
| Morocco | MA | 177 | 6 regions ▸▾Casablanca-Settat, Fès-Meknès, Marrakesh-Safi, Rabat-Salé-Kénitra, Souss-Massa, Tanger-Tetouan-Al Hoceima |
| Latvia | LV | 173 | 7 regions ▸▾Cēsis Municipality, Jelgava, Liepāja, Olaine, Riga, Ropaži Municipality, Ādaži |
| Estonia | EE | 173 | 4 regions ▸▾Harjumaa, Ida-Virumaa, Saare, Tartu |
| Kenya | KE | 171 | 13 regions ▸▾Kajiado County, Kakamega County, Kiambu County, Kilifi County, Kirinyaga County, Kisumu County, Lamu, Machakos County, Meru County, Mombasa County, Nairobi County, Tana River County, Uasin Gishu County |
| Qatar | QA | 156 | 2 regions ▸▾Al-Shahaniya, Baladīyat ad Dawḩah |
| Malta | MT | 146 | 13 regions ▸▾Birkirkara, Il-Marsa, Il-Mosta, Iż-Żebbuġ, Iż-Żejtun, L-Imdina, Saint John, Saint Julian, Saint Lucia, Saint Paul’s Bay, Tal-Pietà, Tas-Sliema, Valletta |
| Costa Rica | CR | 144 | 5 regions ▸▾Cartago Province, Guanacaste Province, Heredia Province, Limón Province, San José |
| Venezuela | VE | 139 | 9 regions ▸▾Carabobo, Cojedes, Distrito Federal, Falcón, Miranda, Nueva Esparta, Sucre, Yaracuy, Zulia |
| Guatemala | GT | 136 | 15 regions ▸▾Alta Verapaz, Baja Verapaz, Escuintla, Guatemala, Huehuetenango, Jalapa, Jutiapa, Petén, Quetzaltenango, Quiché, Retalhuleu, San Marcos, Sololá, Suchitepeque, Zacapa |
| Kazakhstan | KZ | 117 | 5 regions ▸▾Almaty, Aqmola, Astana, Karaganda, Shymkent |
| Croatia | HR | 109 | 9 regions ▸▾Brod-Posavina, County of Osijek-Baranja, Dubrovnik-Neretva, Istria, Primorje-Gorski Kotar, Split-Dalmatia, Virovitica-Podravina, Zagreb, Zagreb County |
| Ecuador | EC | 108 | 9 regions ▸▾Azuay, Chimborazo Province, Guayas, Imbabura, Loja, Pichincha, Santa Elena, Sucumbíos, Tungurahua Province |
| Ghana | GH | 94 | 4 regions ▸▾Ashanti, Greater Accra, North East, Upper West |
| Uganda | UG | 92 | 4 regions ▸▾Central Region, Eastern Region, Northern Region, Western Region |
| Lebanon | LB | 75 | 2 regions ▸▾Beyrouth, Mont-Liban |
| Sri Lanka | LK | 68 | 1 region ▸▾Western Province |
| Slovenia | SI | 58 | 12 regions ▸▾Domžale, Koper-Capodistria, Kočevje, Ljubljana, Maribor City Municipality, Murska Sobota, Prevalje, Ptuj, Straža, Velenje, Štore, Žetale |
| Russia | RU | 57 | 9 regions ▸▾Bashkortostan Republic, Dagestan, Komi, Moscow, Orenburg Oblast, Primorye, Samara Oblast, St.-Petersburg, Voronezh Oblast |
| Lesotho | LS | 55 | 1 region ▸▾Maseru District |
| Jamaica | JM | 54 | 4 regions ▸▾Kingston, Manchester, Saint James Parish, Westmoreland |
| Mauritius | MU | 53 | 4 regions ▸▾Moka, Plaines Wilhems, Port Louis, Rivière du Rempart |
| Tunisia | TN | 51 | 8 regions ▸▾Ariana Governorate, Bizerte Governorate, Mahdia Governorate, Monastir Governorate, Nabeul Governorate, Sousse Governorate, Tunis Governorate, Zaghouan Governorate |
| Rwanda | RW | 50 | 2 regions ▸▾Kigali, Western Province |
| Jordan | JO | 49 | 3 regions ▸▾Amman, Aqaba, Zarqa |
| Armenia | AM | 49 | 1 region ▸▾Yerevan |
| Bangladesh | BD | 47 | 2 regions ▸▾Barisal Division, Dhaka Division |
| Kosovo | XK | 47 | 3 regions ▸▾Mitrovica, Pec, Pristina |
| Uruguay | UY | 46 | 3 regions ▸▾Cerro Largo, Montevideo Department, Salto Department |
| Ivory Coast | CI | 45 | 7 regions ▸▾Abidjan Autonomous District, Comoé District, Gôh-Djiboua, Lacs District, Sassandra-Marahoué, Savanes District, Zanzan District |
| Bahrain | BH | 43 | 4 regions ▸▾Manama, Muharraq, Northern, Southern Governorate |
| El Salvador | SV | 42 | 2 regions ▸▾La Libertad Department, San Salvador Department |
| Tanzania | TZ | 41 | 5 regions ▸▾Arusha, Dar es Salaam Region, Dodoma, Mtwara, Mwanza |
| Jersey | JE | 41 | 3 regions ▸▾St Helier, St Peter, St Saviour |
| North Macedonia | MK | 40 | 3 regions ▸▾Debar, Grad Skopje, Tetovo |
| Panama | PA | 38 | 2 regions ▸▾Colón, Panamá |
| Democratic Republic of the Congo | CD | 37 | 7 regions ▸▾Bas-Congo, Haut-Katanga, Kinshasa, Lualaba, Maniema, North Kivu, Tanganyika |
| Albania | AL | 35 | 2 regions ▸▾Shkodër County, Tirana |
| Nicaragua | NI | 34 | 4 regions ▸▾Chinandega Department, León Department, Managua Department, Rivas Department |
| Kuwait | KW | 33 | 3 regions ▸▾Al Asimah, Al Jahra Governorate, Hawalli |
| Barbados | BB | 33 | 5 regions ▸▾Christ Church, Saint Andrew, Saint James, Saint Michael, Saint Philip |
| Dominican Republic | DO | 33 | 2 regions ▸▾Nacional, Sánchez Ramírez |
| Moldova | MD | 31 | 2 regions ▸▾Bălţi, Chișinău Municipality |
| Honduras | HN | 31 | 4 regions ▸▾Atlántida Department, Cortés Department, El Paraíso Department, Francisco Morazán Department |
| Burkina Faso | BF | 30 | 3 regions ▸▾Boucle du Mouhoun, Centre, Nord |
| Maldives | MV | 28 | 2 regions ▸▾Kaafu Atoll, Noonu Atoll |
| Angola | AO | 28 | 5 regions ▸▾Bengo, Benguela, Luanda, Uíge, Zaire |
| Suriname | SR | 27 | 2 regions ▸▾Commewijne District, Paramaribo District |
| Iceland | IS | 27 | 4 regions ▸▾Capital Region, Northeast, Northwest, Southern Peninsula |
| Zambia | ZM | 27 | 3 regions ▸▾Central Province, Copperbelt, Lusaka Province |
| Cameroon | CM | 26 | 5 regions ▸▾East, Far North, Littoral, South, West |
| Guyana | GY | 23 | 2 regions ▸▾Demerara-Mahaica, Upper Demerara-Berbice |
| Ethiopia | ET | 22 | 3 regions ▸▾Addis Ababa, Sidama Region, Āfar |
| Senegal | SN | 21 | 1 region ▸▾Dakar |
| Isle of Man | IM | 20 | 4 regions ▸▾Douglas, Malew, Marown, Port Erin |
| Seychelles | SC | 19 | 3 regions ▸▾Baie Lazare, Baie Sainte Anne, Cascade |
| Belarus | BY | 19 | 2 regions ▸▾Brest, Minsk City |
| Bosnia and Herzegovina | BA | 19 | 1 region ▸▾Federation of B&H |
| Azerbaijan | AZ | 19 | 2 regions ▸▾Abşeron, Baki |
| Gibraltar | GI | 18 | — |
| Mozambique | MZ | 17 | 3 regions ▸▾Cabo Delgado Province, Maputo City, Nampula |
| Monaco | MC | 16 | 1 region ▸▾Municipality of Monaco |
| Algeria | DZ | 15 | 5 regions ▸▾Algiers, Blida, Guelma, Mascara, Oran |
| Vanuatu | VU | 15 | 2 regions ▸▾Sanma, Torba |
| Cambodia | KH | 15 | 1 region ▸▾Phnom Penh |
| Namibia | NA | 13 | 2 regions ▸▾Karas Region, Khomas Region |
| Iraq | IQ | 13 | 4 regions ▸▾An Najaf, Baghdad, Basra, Erbil |
| Bermuda | BM | 13 | 2 regions ▸▾Hamilton city, Paget |
| French Guiana | GF | 13 | 1 region ▸▾Guyane |
| Iran | IR | 12 | 6 regions ▸▾Gilan Province, Golestan, Ilam Province, Kerman, Semnan, Tehran |
| Botswana | BW | 12 | 2 regions ▸▾Gaborone, North-West |
| Gabon | GA | 11 | 1 region ▸▾Ogooué-Maritime |
| Liechtenstein | LI | 11 | 4 regions ▸▾Balzers, Schaan, Triesen, Vaduz |
| Guam | GU | 11 | 4 regions ▸▾Agana Heights, Barrigada, Piti, Tamuning |
| Madagascar | MG | 11 | 3 regions ▸▾Analamanga, Atsinanana, Diana |
| Guernsey | GG | 11 | 1 region ▸▾St Peter Port |
| Montenegro | ME | 10 | 3 regions ▸▾Bar, Budva, Podgorica |
| New Caledonia | NC | 9 | — |
| Malawi | MW | 9 | 2 regions ▸▾Central Region, Southern Region |
| Bolivia | BO | 9 | 4 regions ▸▾Beni Department, La Paz Department, Potosí Department, Santa Cruz Department |
| Bahamas | BS | 9 | 2 regions ▸▾New Providence, North Abaco |
| Reunion | RE | 9 | 1 region ▸▾Réunion |
| Mali | ML | 9 | 2 regions ▸▾Bamako, Koulikoro |
| Nepal | NP | 9 | 1 region ▸▾Bagmati Province |
| Syria | SY | 9 | 4 regions ▸▾Al-Hasakah, Damascus Governorate, Homs, Idlib |
| Benin | BJ | 8 | 4 regions ▸▾Alibori, Littoral, Plateau, Zou |
| Martinique | MQ | 8 | 1 region ▸▾Martinique |
| Fiji | FJ | 7 | 3 regions ▸▾Central, Eastern, Western |
| Somalia | SO | 7 | 2 regions ▸▾Bari, Woqooyi Galbeed |
| Paraguay | PY | 7 | 2 regions ▸▾Asunción, Itapúa |
| French Polynesia | PF | 7 | 1 region ▸▾Îles du Vent |
| Marshall Islands | MH | 6 | 1 region ▸▾Arno Atoll |
| Niger | NE | 6 | 1 region ▸▾Niamey |
| Zimbabwe | ZW | 6 | 4 regions ▸▾Bulawayo, Harare, Matabeleland South Province, Midlands Province |
| Uzbekistan | UZ | 5 | 2 regions ▸▾Bukhara, Tashkent |
| Central African Republic | CF | 5 | 2 regions ▸▾Haut-Mbomou, Sangha-Mbaéré |
| Palestinian Territory | PS | 5 | 1 region ▸▾West Bank |
| Burundi | BI | 5 | 2 regions ▸▾Bujumbura Mairie, Gitega |
| Sierra Leone | SL | 5 | 2 regions ▸▾North West, Western Area |
| Macao | MO | 5 | — |
| Eswatini | SZ | 5 | 2 regions ▸▾Hhohho Region, Shiselweni |
| Guadeloupe | GP | 5 | 1 region ▸▾Guadeloupe |
| Aland Islands | AX | 5 | 1 region ▸▾Mariehamns stad |
| Oman | OM | 5 | 3 regions ▸▾Al Batinah North, Dhofar, Muscat |
| Cayman Islands | KY | 4 | 1 region ▸▾George Town |
| North Korea | KP | 4 | 1 region ▸▾Chagang |
| Saint Pierre and Miquelon | PM | 4 | 1 region ▸▾Saint-Pierre |
| Myanmar | MM | 4 | 2 regions ▸▾Shan State, Yangon |
| Republic of the Congo | CG | 4 | 1 region ▸▾Brazzaville |
| Trinidad and Tobago | TT | 4 | 2 regions ▸▾Port of Spain, San Fernando |
| Saint Lucia | LC | 4 | 2 regions ▸▾Castries, Vieux-Fort |
| Laos | LA | 4 | 2 regions ▸▾Luang Prabang Province, Vientiane Prefecture |
| Mauritania | MR | 4 | 1 region ▸▾Nouakchott Ouest |
| Bhutan | BT | 4 | 2 regions ▸▾Gasa, Paro |
| Sudan | SD | 3 | 2 regions ▸▾Central Darfur, Southern Darfur |
| Togo | TG | 3 | 1 region ▸▾Maritime |
| Mongolia | MN | 3 | — |
| Sint Maarten | SX | 3 | — |
| Papua New Guinea | PG | 3 | 1 region ▸▾National Capital |
| Montserrat | MS | 3 | — |
| Brunei | BN | 2 | — |
| Chad | TD | 2 | — |
| Tajikistan | TJ | 2 | — |
| Libya | LY | 2 | 1 region ▸▾Al Jufrah |
| Greenland | GL | 2 | — |
| Liberia | LR | 2 | 1 region ▸▾Grand Bassa County |
| Haiti | HT | 2 | 1 region ▸▾Ouest |
| Solomon Islands | SB | 2 | 1 region ▸▾Western Province |
| Dominica | DM | 2 | 1 region ▸▾Saint Patrick Parish |
| Djibouti | DJ | 1 | — |
| Antigua and Barbuda | AG | 1 | 1 region ▸▾Saint John Parish |
| South Sudan | SS | 1 | 1 region ▸▾Upper Nile |
| Kyrgyzstan | KG | 1 | 1 region ▸▾Bishkek |
| Turkmenistan | TM | 1 | — |
| San Marino | SM | 1 | 1 region ▸▾Serravalle |
| Guinea-Bissau | GW | 1 | 1 region ▸▾Gabú |
Free-text filters
Not every title or location maps to the taxonomy above. Two free-text filters cover the remainder:
?title=— case-insensitive substring match on the raw job title. Works for any title string, including niche roles the role_category taxonomy doesn't cover.?location=— case-insensitive substring match on the raw location string (city, region, or freeform text the employer posted). Use this for city- or region-level filtering; use?country=for country-level structured filtering.
You can combine structured and free-text filters in the same request — for example ?country=DE&title=product manager returns German product manager postings regardless of their category tag.