Documentation
Taxonomy reference
All values accepted by the ?role_category= and ?country= filters on GET /v1/jobs.
How to use
Two structured filters narrow results to a specific segment of the dataset:
?role_category=— pass a category name or slug (e.g.software-engineeringorSoftware Engineering). Both forms are accepted. Available on Growth+ plans.?country=— pass an ISO 3166-1 alpha-2 country code (e.g.US,GB). Available on all plans.
The sections below list every valid value. If the role or location you need isn't in the taxonomy, use the free-text ?title= and ?location= filters instead — see Free-text filters.
Role categories
17 role categories. Pass the slug (shown in mono below each heading) or the category name to ?role_category=. Subcategories are informational — they show how titles group within a category. There is no subcategory filter.
Administration
administrationBusiness & Operations
business-operationsData
dataDesign
designEducation
educationEngineering (Non-Software)
engineering-non-softwareFinance, Legal & Compliance
finance-legal-complianceHealthcare
healthcareHospitality & Retail
hospitality-retailMarketing
marketingMedia & Entertainment
media-entertainmentOther & Specialized Roles
other-specialized-rolesPeople, HR & Recruitment
people-hr-recruitmentProduct
productSales & Account Management
sales-account-managementSkilled Trades & Field Roles
skilled-trades-field-rolesSoftware Engineering
software-engineeringLocations
211 countries with active job postings, ordered by volume. Pass the country_code (ISO alpha-2) to ?country=. Regions are listed for reference only — there is no region filter.
| Country | Code | Active jobs | Regions |
|---|---|---|---|
| United States | US | 118,844 | 51 regions ▸▾Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| United Kingdom | GB | 17,019 | 4 regions ▸▾England, Northern Ireland, Scotland, Wales |
| France | FR | 10,945 | 13 regions ▸▾Bourgogne, Brittany, Centre-Val de Loire, Corsica, Grand Est, Hauts-de-France, Normandy, Nouvelle-Aquitaine, Occitanie, Pays de la Loire, Provence-Alpes-Côte d'Azur, Rhône-Alpes, Île-de-France |
| Germany | DE | 9,836 | 16 regions ▸▾Baden-Wurttemberg, Bavaria, Brandenburg, City state Bremen, Hamburg, Hesse, Lower Saxony, Mecklenburg-Vorpommern, North Rhine-Westphalia, Rheinland-Pfalz, Saarland, Saxony, Saxony-Anhalt, Schleswig-Holstein, State of Berlin, Thuringia |
| Canada | CA | 9,828 | 13 regions ▸▾Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon |
| India | IN | 6,432 | 27 regions ▸▾Andhra Pradesh, Assam, Bihar, Chandigarh, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Uttar Pradesh, Uttarakhand, West Bengal |
| The Netherlands | NL | 5,596 | 12 regions ▸▾Drenthe, Flevoland, Friesland, Gelderland, Groningen, Limburg, North Brabant, North Holland, Overijssel, South Holland, Utrecht, Zeeland |
| Australia | AU | 3,790 | 8 regions ▸▾Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia |
| Spain | ES | 3,564 | 19 regions ▸▾Andalusia, Aragon, Asturias, Balearic Islands, Basque Country, Canary Islands, Cantabria, Castille and León, Castille-La Mancha, Catalonia, Ceuta, Extremadura, Galicia, La Rioja, Madrid, Melilla, Murcia, Navarre, Valencia |
| Sweden | SE | 3,041 | 21 regions ▸▾Blekinge, Dalarna, Gotland, Gävleborg, Halland, Jämtland, Jönköping, Kalmar, Kronoberg, Norrbotten, Skåne, Stockholm, Södermanland, Uppsala, Värmland, Västerbotten, Västernorrland, Västmanland, Västra Götaland, Örebro, Östergötland |
| Brazil | BR | 2,738 | 23 regions ▸▾Acre, Alagoas, Amazonas, Bahia, Ceará, Espírito Santo, Federal District, Goiás, Maranhão, Mato Grosso, Mato Grosso do Sul, Minas Gerais, Paraná, Paraíba, Pará, Pernambuco, Piauí, Rio Grande do Sul, Rio de Janeiro, Santa Catarina, Sergipe, São Paulo, Tocantins |
| Israel | IL | 2,531 | 6 regions ▸▾Central District, Haifa, Jerusalem, Northern District, Southern District, Tel Aviv |
| Mexico | MX | 2,012 | 28 regions ▸▾Aguascalientes, Baja California, Baja California Sur, Campeche, Chiapas, Chihuahua, Coahuila, Colima, Guanajuato, Hidalgo, Jalisco, Mexico City, Michoacán, Morelos, México, Nayarit, Nuevo León, Puebla, Querétaro, Quintana Roo, San Luis Potosí, Sinaloa, Sonora, Tabasco, Tamaulipas, Veracruz, Yucatán, Zacatecas |
| Philippines | PH | 1,838 | 16 regions ▸▾Bicol Region, Cagayan Valley, Calabarzon, Caraga, Central Luzon, Central Visayas, Cordillera, Davao Region, Eastern Visayas, Ilocos, Mimaropa, National Capital Region, Northern Mindanao, Soccsksargen, Western Visayas, Zamboanga Peninsula |
| Singapore | SG | 1,798 | — |
| Poland | PL | 1,673 | 16 regions ▸▾Greater Poland, Kujawsko-Pomorskie, Lesser Poland, Lower Silesia, Lublin, Lubusz, Mazovia, Opole Voivodeship, Podlasie, Pomerania, Silesia, Subcarpathia, Warmia-Masuria, West Pomerania, Łódź Voivodeship, Świętokrzyskie |
| Italy | IT | 1,577 | 18 regions ▸▾Abruzzo, Apulia, Basilicate, Calabria, Campania, Emilia-Romagna, Friuli Venezia Giulia, Lazio, Liguria, Lombardy, Piedmont, Sardinia, Sicily, The Marches, Trentino-Alto Adige, Tuscany, Umbria, Veneto |
| Ireland | IE | 1,455 | 4 regions ▸▾Connacht, Leinster, Munster, Ulster |
| United Arab Emirates | AE | 1,353 | 6 regions ▸▾Abu Dhabi, Ajman, Dubai, Fujairah, Ras Al Khaimah, Sharjah |
| Portugal | PT | 1,323 | 19 regions ▸▾Aveiro, Azores, Beja, Braga, Bragança, Castelo Branco, Coimbra, Faro, Guarda, Leiria, Lisbon, Madeira, Portalegre, Porto, Santarém, Setúbal, Viana do Castelo, Viseu, Évora |
| Greece | GR | 1,226 | 13 regions ▸▾Attica, Central Greece, Central Macedonia, Crete, East Macedonia and Thrace, Epirus, Ionian Islands, North Aegean, Peloponnese, South Aegean, Thessaly, West Greece, West Macedonia |
| Belgium | BE | 1,150 | 3 regions ▸▾Brussels Capital, Flanders, Wallonia |
| Japan | JP | 1,140 | 35 regions ▸▾Aichi, Akita, Aomori, Chiba, Ehime, Fukui, Fukuoka, Gifu, Gunma, Hiroshima, Hokkaido, Hyōgo, Ibaraki, Ishikawa, Iwate, Kanagawa, Kumamoto, Kyoto, Mie, Miyagi, Nagano, Nagasaki, Oita, Okinawa, Osaka, Saitama, Shimane, Shizuoka, Tochigi, Tokushima, Tokyo, Toyama, Wakayama, Yamagata, Yamaguchi |
| South Korea | KR | 995 | 8 regions ▸▾Busan, Daegu, Daejeon, Gwangju, Gyeonggi-do, Sejong-si, Seoul, Ulsan |
| Malaysia | MY | 974 | 13 regions ▸▾Johor, Kedah, Kuala Lumpur, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Putrajaya, Sabah, Sarawak, Selangor, Terengganu |
| Switzerland | CH | 960 | 23 regions ▸▾Aargau, Basel-City, Basel-Landschaft, Bern, Fribourg, Geneva, Glarus, Grisons, Jura, Lucerne, Neuchâtel, Nidwalden, Obwalden, Saint Gallen, Schaffhausen, Schwyz, Solothurn, Thurgau, Ticino, Valais, Vaud, Zug, Zurich |
| South Africa | ZA | 949 | 9 regions ▸▾Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape, Western Cape |
| China | CN | 937 | 28 regions ▸▾Anhui, Beijing, Chongqing, Fujian, Gansu, Guangdong, Guangxi, Guizhou, Hainan, Hebei, Heilongjiang, Henan, Hubei, Hunan, Inner Mongolia, Jiangsu, Jiangxi, Liaoning, Qinghai, Shaanxi, Shandong, Shanghai, Sichuan, Tianjin, Tibet, Xinjiang, Yunnan, Zhejiang |
| New Zealand | NZ | 864 | 15 regions ▸▾Auckland, Bay of Plenty, Canterbury, Gisborne, Hawke's Bay Region, Manawatu-Wanganui, Marlborough, Nelson Region, Northland, Otago, Southland, Taranaki Region, Tasman District, Waikato Region, Wellington Region |
| Austria | AT | 799 | 9 regions ▸▾Burgenland, Carinthia, Lower Austria, Salzburg, Styria, Tyrol, Upper Austria, Vienna, Vorarlberg |
| Colombia | CO | 799 | 21 regions ▸▾Antioquia, Atlántico, Bogota D.C., Bolívar, Boyacá, Caldas Department, Caquetá, Cauca Department, Cesar Department, Cundinamarca, Huila Department, La Guajira Department, Magdalena Department, Nariño, Norte de Santander Department, Quindío Department, Risaralda Department, Santander Department, Sucre Department, Tolima Department, Valle del Cauca Department |
| Romania | RO | 663 | 29 regions ▸▾Alba County, Arad County, Arges, Bacău County, Bihor County, Brașov County, București, Buzău County, Cluj County, Constanța County, Călărași County, Dolj, Galați County, Gorj County, Harghita County, Hunedoara County, Iași County, Ilfov, Maramureş, Mureș County, Olt, Prahova, Satu Mare County, Sibiu County, Teleorman County, Timiș County, Tulcea County, Vrancea, Vâlcea County |
| Indonesia | ID | 639 | 26 regions ▸▾Bali, Banten, Central Java, Central Kalimantan, Central Sulawesi, East Java, East Kalimantan, East Nusa Tenggara, Gorontalo, Jakarta, Jambi, Lampung, Maluku, North Sulawesi, North Sumatra, Papua, Riau, South Kalimantan, South Sulawesi, South Sumatra, Southeast Sulawesi, West Java, West Kalimantan, West Nusa Tenggara, West Sumatra, Yogyakarta |
| Norway | NO | 619 | 15 regions ▸▾Agder, Akershus, Buskerud, Finnmark, Innlandet, Møre og Romsdal, Nordland, Oslo, Rogaland, Telemark, Troms, Trøndelag, Vestfold, Vestland, Østfold |
| Hong Kong | HK | 603 | 7 regions ▸▾Central and Western, Eastern District, Kowloon City, Kwun Tong District, Sham Shui Po District, Tuen Mun, Yau Tsim Mong District |
| Thailand | TH | 591 | 17 regions ▸▾Bangkok, Chanthaburi, Chiang Mai, Chon Buri, Khon Kaen, Nakhon Ratchasima, Nonthaburi, Pathum Thani, Phetchaburi, Phuket, Rayong, Samut Prakan, Samut Sakhon, Saraburi, Satun, Sing Buri, Trang |
| Saudi Arabia | SA | 586 | 6 regions ▸▾Eastern Province, Mecca Region, Medina Region, Northern Borders Region, Riyadh Region, Tabuk Region |
| Finland | FI | 568 | 18 regions ▸▾Central Finland, Central Ostrobothnia, Kainuu, Kanta-Häme, Kymenlaakso, Lapland, North Karelia, North Ostrobothnia, North Savo, Ostrobothnia, Paijat-Hame, Pirkanmaa, Satakunta, South Karelia, South Ostrobothnia, South Savo, Southwest Finland, Uusimaa |
| Denmark | DK | 563 | 5 regions ▸▾Capital Region, Central Jutland, North Denmark, South Denmark, Zealand |
| Lithuania | LT | 560 | 10 regions ▸▾Alytus, Kaunas, Klaipėda County, Marijampolė County, Panevėžys, Siauliai, Tauragė County, Telsiai, Utena, Vilnius |
| Czechia | CZ | 557 | 13 regions ▸▾Central Bohemia, Jihočeský kraj, Karlovarský kraj, Královéhradecký kraj, Liberecký kraj, Moravskoslezský, Olomoucký, Plzeň Region, Prague, South Moravian, Vysočina, Zlín, Ústecký kraj |
| Argentina | AR | 523 | 9 regions ▸▾Buenos Aires, Buenos Aires F.D., Chaco, Cordoba, Entre Rios, Mendoza, Rio Negro, Santa Cruz, Santa Fe |
| Vietnam | VN | 506 | 16 regions ▸▾An Giang, Bac Ninh, Ca Mau, Da Nang City, Dong Nai, Gia Lai, Hai Phong, Hanoi, Ho Chi Minh City (HCMC), Hưng Yên Province, Khanh Hoa, Lam Dong, Lao Cai, Quảng Ninh, Tay Ninh, Thừa Thiên Huế Province |
| Taiwan | TW | 501 | 3 regions ▸▾Taipei, Taiwan, Takao |
| Hungary | HU | 486 | 16 regions ▸▾Baranya, Borsod-Abaúj-Zemplén, Budapest, Bács-Kiskun, Csongrád, Fejér, Győr-Moson-Sopron, Hajdú-Bihar, Heves County, Jász-Nagykun-Szolnok, Komárom-Esztergom, Pest County, Somogy County, Szabolcs-Szatmár-Bereg, Tolna County, Veszprém |
| Egypt | EG | 454 | 9 regions ▸▾Alexandria, Cairo, Giza, Kafr el-Sheikh, Luxor, Red Sea, Sharqia, South Sinai, Suez |
| Bulgaria | BG | 426 | 9 regions ▸▾Blagoevgrad, Montana, Plovdiv, Ruse, Shumen, Smolyan, Sofia, Sofia-Capital, Varna |
| Ukraine | UA | 392 | 18 regions ▸▾Cherkasy, Chernihiv, Chernivtsi, Dnipropetrovsk, Donetsk, Ivano-Frankivsk, Kharkivs’ka Oblast’, Khmelnytskyi, Kyiv, Kyiv City, Lviv, Odesa, Poltava, Rivne, Ternopil, Vinnytsia, Zakarpattia, Zhytomyr |
| Pakistan | PK | 334 | 4 regions ▸▾Islamabad, Khyber Pakhtunkhwa, Punjab, Sindh |
| Peru | PE | 318 | 14 regions ▸▾Ancash, Arequipa, Cajamarca Department, Cuzco Department, Huánuco Department, Junin, La Libertad, Lambayeque, Lima Province, Lima region, Loreto, Moquegua Department, Tumbes, Ucayali |
| Serbia | RS | 307 | 2 regions ▸▾Central Serbia, Vojvodina |
| Turkey | TR | 291 | 15 regions ▸▾Ankara, Antalya, Bursa Province, Canakkale, Edirne, Hatay, Istanbul, Konya, Manisa, Mardin, Mersin, Muğla, Tekirdağ, Trabzon, İzmir Province |
| Cyprus | CY | 289 | 5 regions ▸▾Ammochostos, Larnaka, Limassol, Nicosia, Pafos |
| Nigeria | NG | 274 | 23 regions ▸▾Abia State, Adamawa, Akwa Ibom State, Anambra, Bauchi, Bayelsa State, Edo State, Enugu State, FCT, Gombe State, Kaduna State, Kano State, Katsina State, Kebbi, Lagos, Nasarawa State, Niger State, Ondo State, Osun State, Oyo State, Plateau State, Rivers State, Yobe State |
| Cuba | CU | 265 | 7 regions ▸▾Camagüey, Ciego de Ávila Province, Havana, Las Tunas Province, Matanzas Province, Pinar del Río, Villa Clara Province |
| Chile | CL | 243 | 9 regions ▸▾Antofagasta, Arica y Parinacota Region, Atacama, Biobío, Los Lagos Region, O'Higgins Region, Santiago Metropolitan, Tarapacá, Valparaíso |
| Morocco | MA | 212 | 6 regions ▸▾Casablanca-Settat, Fès-Meknès, Marrakesh-Safi, Rabat-Salé-Kénitra, Souss-Massa, Tanger-Tetouan-Al Hoceima |
| Georgia | GE | 205 | 7 regions ▸▾Adjara, Imereti, Kvemo Kartli, Mtskheta-Mtianeti, Samtskhe-Javakheti, Shida Kartli, Tbilisi |
| Slovakia | SK | 203 | 8 regions ▸▾Banská Bystrica Region, Bratislava Region, Košice Region, Nitra Region, Prešov Region, Trenčín Region, Trnava Region, Žilina Region |
| Malta | MT | 200 | 21 regions ▸▾Attard, Balzan, Birkirkara, Il-Gżira, Il-Kalkara, Il-Marsa, Il-Mosta, Iż-Żejtun, L-Imdina, L-Imsida, Luqa, Paola, Qormi, Saint John, Saint Julian, Saint Lucia, Saint Venera, Tal-Pietà, Tarxien, Tas-Sliema, Valletta |
| Puerto Rico | PR | 198 | 30 regions ▸▾Aguadilla, Aibonito, Arecibo, Arroyo, Añasco, Barceloneta, Bayamón, Caguas, Canóvanas, Carolina, Cidra, Dorado, Fajardo, Florida, Guayama, Guaynabo, Gurabo, Humacao, Jayuya, Juana Díaz, Juncos, Las Piedras, Manatí, Ponce, Salinas, San Germán, San Juan, San Lorenzo, Toa Alta, Villalba |
| Luxembourg | LU | 197 | 3 regions ▸▾Capellen, Esch-sur-Alzette, Luxembourg |
| Estonia | EE | 180 | 8 regions ▸▾Harjumaa, Ida-Virumaa, Järvamaa, Lääne-Virumaa, Pärnumaa, Tartu, Viljandimaa, Võrumaa |
| Latvia | LV | 173 | 12 regions ▸▾Cēsis Municipality, Daugavpils, Jelgava, Liepāja, Mārupe, Riga, Ropaži Municipality, Saldus Rajons, Tukums Municipality, Valmiera, Ventspils, Ādaži |
| Kenya | KE | 160 | 11 regions ▸▾Kajiado County, Kakamega County, Kiambu County, Kirinyaga County, Kisumu County, Kitui County, Laikipia, Machakos County, Mombasa County, Nairobi County, Nyeri County |
| Costa Rica | CR | 149 | 6 regions ▸▾Alajuela Province, Cartago Province, Guanacaste Province, Heredia Province, Limón Province, San José |
| Qatar | QA | 140 | 3 regions ▸▾Al Wakrah, Al-Shahaniya, Baladīyat ad Dawḩah |
| Guatemala | GT | 127 | 13 regions ▸▾Alta Verapaz, Chiquimula, Escuintla, Guatemala, Huehuetenango, Jalapa, Petén, Quetzaltenango, Retalhuleu, San Marcos, Sololá, Suchitepeque, Zacapa |
| Ecuador | EC | 120 | 9 regions ▸▾Azuay, Chimborazo Province, Guayas, Imbabura, Loja, Manabí, Pichincha, Santo Domingo de los Tsáchilas, Tungurahua Province |
| Kazakhstan | KZ | 99 | 4 regions ▸▾Almaty, Astana, Batys Qazaqstan, Karaganda |
| Lebanon | LB | 98 | 2 regions ▸▾Beyrouth, Mont-Liban |
| Croatia | HR | 98 | 6 regions ▸▾Bjelovar-Bilogora, County of Osijek-Baranja, Karlovac, Primorje-Gorski Kotar, Split-Dalmatia, Zagreb |
| Tunisia | TN | 95 | 6 regions ▸▾Béja Governorate, Mahdia Governorate, Nabeul Governorate, Sousse Governorate, Tunis Governorate, Zaghouan Governorate |
| Jamaica | JM | 94 | 9 regions ▸▾Hanover, Kingston, Manchester, Saint Ann Parish, Saint Catherine Parish, Saint James Parish, Saint Mary Parish, St. Elizabeth, Westmoreland |
| Ghana | GH | 93 | 5 regions ▸▾Ashanti, Greater Accra, North East, Upper West, Western |
| Venezuela | VE | 86 | 6 regions ▸▾Carabobo, Cojedes, Distrito Federal, Falcón, Nueva Esparta, Zulia |
| Sri Lanka | LK | 82 | 1 region ▸▾Western Province |
| Uganda | UG | 79 | 4 regions ▸▾Central Region, Eastern Region, Northern Region, Western Region |
| Jordan | JO | 79 | 3 regions ▸▾Amman, Aqaba, Ma’an |
| Slovenia | SI | 66 | 13 regions ▸▾Ankaran Municipality, Lendava-Lendva, Ljubljana, Maribor City Municipality, Murska Sobota, Nova Gorica, Novo Mesto, Prevalje, Ptuj, Rogaška Slatina, Trbovlje, Škofja Loka, Žetale |
| Panama | PA | 63 | 2 regions ▸▾Chiriquí Province, Panamá |
| Honduras | HN | 61 | 6 regions ▸▾Atlántida Department, Colón Department, Cortés Department, Francisco Morazán Department, La Paz Department, Olancho Department |
| Iraq | IQ | 60 | 6 regions ▸▾Baghdad, Basra, Erbil, Kirkuk, Nineveh, Salah ad Din |
| El Salvador | SV | 60 | 4 regions ▸▾La Libertad Department, San Miguel Department, San Salvador Department, Sonsonate Department |
| North Macedonia | MK | 59 | 6 regions ▸▾Bitola, Debar, Grad Skopje, Ohrid, Strumica, Tetovo |
| Mauritius | MU | 59 | 5 regions ▸▾Moka, Plaines Wilhems, Port Louis, Rivière du Rempart, Savanne |
| Uruguay | UY | 58 | 3 regions ▸▾Artigas, Maldonado, Montevideo Department |
| Russia | RU | 55 | 13 regions ▸▾Dagestan, Krasnodar Krai, Lipetsk Oblast, Moscow, Moscow Oblast, Omsk Oblast, Orenburg Oblast, Perm Krai, Primorye, St.-Petersburg, Stavropol Kray, Tyumen Oblast, Voronezh Oblast |
| Ivory Coast | CI | 54 | 4 regions ▸▾Abidjan Autonomous District, Comoé District, Lacs District, Savanes District |
| Bangladesh | BD | 53 | 4 regions ▸▾Barisal Division, Dhaka Division, Khulna Division, Sylhet Division |
| Democratic Republic of the Congo | CD | 51 | 6 regions ▸▾Bas-Congo, Haut-Katanga, Kinshasa, Lomami, Maniema, Tanganyika |
| Rwanda | RW | 50 | 4 regions ▸▾Eastern Province, Kigali, Southern Province, Western Province |
| Nicaragua | NI | 50 | 5 regions ▸▾Chinandega Department, León Department, Managua Department, Masaya Department, Rivas Department |
| Dominican Republic | DO | 49 | 2 regions ▸▾Nacional, Santiago Province |
| Lesotho | LS | 48 | 2 regions ▸▾Leribe, Maseru District |
| Reunion | RE | 45 | 1 region ▸▾Réunion |
| Guyana | GY | 45 | 2 regions ▸▾Demerara-Mahaica, Upper Demerara-Berbice |
| Albania | AL | 43 | 3 regions ▸▾Lezhë County, Shkodër County, Tirana |
| Armenia | AM | 39 | 1 region ▸▾Yerevan |
| Bermuda | BM | 38 | 2 regions ▸▾Hamilton city, Paget |
| Moldova | MD | 38 | 2 regions ▸▾Bălţi, Chișinău Municipality |
| Kuwait | KW | 37 | 5 regions ▸▾Al Asimah, Al Aḩmadī, Al Jahra Governorate, Hawalli, Mubārak al Kabīr |
| Zambia | ZM | 36 | 3 regions ▸▾Central Province, Copperbelt, Lusaka Province |
| Cameroon | CM | 36 | 7 regions ▸▾Centre, East, Littoral, North, South, South-West, West |
| Angola | AO | 35 | 5 regions ▸▾Benguela, Cabinda, Luanda, Uíge, Zaire |
| Senegal | SN | 34 | 3 regions ▸▾Dakar, Saint-Louis, Thiès |
| Bosnia and Herzegovina | BA | 33 | 2 regions ▸▾Federation of B&H, Srpska |
| Jersey | JE | 32 | 2 regions ▸▾St Helier, St Saviour |
| Maldives | MV | 32 | 2 regions ▸▾Kaafu Atoll, Noonu Atoll |
| Cambodia | KH | 30 | 3 regions ▸▾Kampong Thom, Phnom Penh, Preah Sihanouk |
| Iceland | IS | 28 | 3 regions ▸▾Capital Region, Northeast, Northwest |
| Mozambique | MZ | 27 | 6 regions ▸▾Cabo Delgado Province, Inhambane Province, Maputo City, Maputo Province, Nampula, Sofala |
| Tanzania | TZ | 27 | 6 regions ▸▾Arusha, Dar es Salaam Region, Iringa, Manyara, Mwanza, Tanga |
| Ethiopia | ET | 27 | 8 regions ▸▾Addis Ababa, Bīnshangul Gumuz, Central Ethiopia Regional State, Oromiya, Sidama Region, Somali, South Ethiopia Regional State, Āfar |
| Bahrain | BH | 26 | 4 regions ▸▾Manama, Muharraq, Northern, Southern Governorate |
| Azerbaijan | AZ | 26 | 2 regions ▸▾Abşeron, Baki |
| Bolivia | BO | 26 | 3 regions ▸▾Cochabamba, La Paz Department, Santa Cruz Department |
| Belarus | BY | 25 | 2 regions ▸▾Brest, Minsk City |
| Burkina Faso | BF | 24 | 4 regions ▸▾Boucle du Mouhoun, Centre, Est, Nord |
| Isle of Man | IM | 23 | 6 regions ▸▾Castletown, Douglas, Marown, Peel, Port Erin, Santon |
| Barbados | BB | 23 | 4 regions ▸▾Christ Church, Saint James, Saint Michael, Saint Philip |
| Malawi | MW | 22 | 2 regions ▸▾Central Region, Southern Region |
| Fiji | FJ | 21 | 3 regions ▸▾Central, Eastern, Western |
| Monaco | MC | 21 | 1 region ▸▾Municipality of Monaco |
| Guernsey | GG | 21 | 1 region ▸▾St Peter Port |
| Uzbekistan | UZ | 19 | 1 region ▸▾Tashkent |
| Namibia | NA | 19 | 4 regions ▸▾Erongo Region, Kavango East, Khomas Region, Omaheke Region |
| Bahamas | BS | 19 | 2 regions ▸▾New Providence, North Abaco |
| Iran | IR | 18 | 4 regions ▸▾Golestan, Ilam Province, Semnan, Tehran |
| Kosovo | XK | 18 | 2 regions ▸▾Mitrovica, Pristina |
| Gibraltar | GI | 18 | — |
| Oman | OM | 18 | 4 regions ▸▾Ad Dakhiliyah, Al Batinah North, Musandam Governorate, Muscat |
| Cayman Islands | KY | 17 | 2 regions ▸▾George Town, West Bay |
| Belize | BZ | 17 | 2 regions ▸▾Belize District, Cayo District |
| Nepal | NP | 16 | 1 region ▸▾Bagmati Province |
| Algeria | DZ | 15 | 4 regions ▸▾Algiers, Guelma, Mascara, Oran |
| Gabon | GA | 14 | 2 regions ▸▾Haut-Ogooué, Ogooué-Maritime |
| Syria | SY | 13 | 5 regions ▸▾Aleppo, Damascus Governorate, Deir ez-Zor, Homs, Idlib |
| Liechtenstein | LI | 13 | 4 regions ▸▾Balzers, Schaan, Triesen, Vaduz |
| Suriname | SR | 13 | — |
| Zimbabwe | ZW | 12 | 3 regions ▸▾Bulawayo, Harare, Mashonaland West |
| Sierra Leone | SL | 12 | 2 regions ▸▾North West, Western Area |
| Niger | NE | 11 | 1 region ▸▾Niamey |
| Paraguay | PY | 10 | 2 regions ▸▾Asunción, Concepción |
| Burundi | BI | 10 | 3 regions ▸▾Bujumbura Mairie, Bujumbura Rural, Gitega |
| Botswana | BW | 9 | 3 regions ▸▾Central, Gaborone, South-East |
| British Virgin Islands | VG | 9 | — |
| Trinidad and Tobago | TT | 9 | 3 regions ▸▾Chaguanas, Port of Spain, Tobago |
| Montenegro | ME | 9 | 2 regions ▸▾Bar, Podgorica |
| North Korea | KP | 8 | 2 regions ▸▾Chagang, Kaesong |
| Chad | TD | 8 | 2 regions ▸▾Mayo-Kebbi Ouest, N’Djaména |
| Mali | ML | 8 | 1 region ▸▾Bamako |
| New Caledonia | NC | 8 | 1 region ▸▾South Province |
| Vanuatu | VU | 8 | 1 region ▸▾Sanma |
| Somalia | SO | 7 | 1 region ▸▾Bari |
| South Sudan | SS | 7 | 2 regions ▸▾Central Equatoria, Unity |
| Turks and Caicos Islands | TC | 7 | — |
| Guam | GU | 7 | 3 regions ▸▾Dededo, Piti, Tamuning |
| Central African Republic | CF | 7 | 3 regions ▸▾Bangui, Basse-Kotto, Ouham-Fafa |
| Myanmar | MM | 7 | 3 regions ▸▾Mandalay Region, Shan State, Yangon |
| Martinique | MQ | 6 | 1 region ▸▾Martinique |
| Sudan | SD | 6 | 3 regions ▸▾Khartoum, Southern Darfur, Western Darfur |
| Benin | BJ | 6 | 1 region ▸▾Littoral |
| Aland Islands | AX | 5 | 1 region ▸▾Mariehamns stad |
| Gambia | GM | 5 | 1 region ▸▾Banjul |
| Greenland | GL | 5 | — |
| Seychelles | SC | 5 | 2 regions ▸▾Baie Lazare, Baie Sainte Anne |
| Saint Vincent and the Grenadines | VC | 5 | 1 region ▸▾Grenadines Parish |
| Liberia | LR | 5 | 2 regions ▸▾Grand Bassa County, Montserrado County |
| Kyrgyzstan | KG | 5 | 2 regions ▸▾Bishkek, Osh Region |
| Bonaire, Saint Eustatius and Saba | BQ | 4 | 1 region ▸▾Bonaire |
| Laos | LA | 4 | 1 region ▸▾Vientiane Prefecture |
| Libya | LY | 4 | 2 regions ▸▾Al Jufrah, Tripoli |
| French Guiana | GF | 4 | 1 region ▸▾Guyane |
| Guinea | GN | 4 | 2 regions ▸▾Conakry, Kankan Region |
| Mongolia | MN | 4 | 1 region ▸▾Ulaanbaatar |
| Yemen | YE | 4 | 1 region ▸▾Aden |
| Marshall Islands | MH | 4 | 1 region ▸▾Arno Atoll |
| Aruba | AW | 3 | — |
| Guinea-Bissau | GW | 3 | 2 regions ▸▾Bissau, Gabú |
| Papua New Guinea | PG | 3 | 2 regions ▸▾Enga Province, National Capital |
| Brunei | BN | 3 | 2 regions ▸▾Belait, Brunei-Muara District |
| Palestinian Territory | PS | 3 | 2 regions ▸▾Gaza Strip, West Bank |
| Solomon Islands | SB | 3 | 1 region ▸▾Honiara |
| Sint Maarten | SX | 3 | — |
| Eswatini | SZ | 3 | 2 regions ▸▾Hhohho Region, Shiselweni |
| Saint Martin | MF | 3 | — |
| Madagascar | MG | 2 | 1 region ▸▾Analamanga |
