ATS source
Pinpoint job postings data
Every Pinpoint posting we track, read first-party from the source and normalized into one schema — deduplicated, role-tagged, and resolved to a structured location. Pull it from a single endpoint.
Active postings
3,513
Companies
489
Share of dataset
1.4%
What you get
Every Pinpoint record arrives in the same normalized shape, whatever the source posted.
| title · company | Always | Populated on every record. |
| role_category | Normalized | Tagged into one role taxonomy. |
| location | Structured | Resolved to city, region, and ISO country code via GeoNames. |
| salary | ~15–25% | min, max, currency, period — when the posting discloses it. |
| description_html | ~90% · Starter+ | Sanitized HTML body of the posting. |
Sample records
A few live Pinpoint postings, in the normalized shape the API returns.
| Title | Company | Category | Country | Posted |
|---|---|---|---|---|
| Credit Controller | Energyaspects | Finance, Legal & Compliance | IN | — |
| WBL Employability and Liaison Officer (Jobs Growth Wales+) | Colegsirgar | — | GB | — |
| Instructor - Animal Care, 28 hours p/w, Term Time Only + 4 Weeks (Maternity Cover) | Hopwood | Other & Specialized Roles | GB | — |
Get this data
One authenticated GET. Filter to Pinpoint with source=pinpoint.
bash
curl -H "X-API-Key: YOUR_KEY" \
"https://api.joblistingsapi.com/v1/jobs?source=pinpoint&limit=10"Job Listings API is not affiliated with, endorsed by, or sponsored by Pinpoint. Pinpoint and other product names are trademarks of their respective owners.